Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Length |
CM | INCH | CM | INCH | CM | INCH |
XS | 70 | 27.56 | 98 | 38.58 | 103 | 40.55 |
S | 75 | 29.53 | 103 | 40.55 | 104 | 40.94 |
M | 80 | 31.50 | 108 | 42.52 | 105 | 41.34 |
L | 85 | 33.46 | 113 | 44.49 | 106 | 41.73 |
XL | 90 | 35.43 | 118 | 46.46 | 107 | 42.13 |
2XL | 95 | 37.40 | 123 | 48.43 | 108 | 42.52 |
3XL | 100 | 39.37 | 128 | 50.39 | 109 | 42.91 |
4XL | 105 | 41.34 | 133 | 52.36 | 110 | 43.31 |
- High-quality material--A selection of high-quality long-staple cotton fabrics with soft, elastic fabric
- Functional Pockets----- Have any of your items ever fallen out of your pockets? we created a flap that locks your items in securely, guaranteeing they won't fall out
- Fine Craftsmanship-- Every pair of pants comes from hand-cutting.
Waist: Hip Hugger
Inseam: 32-36 inches
6 pockets
Bell Bottom
Closure Type: Zipper Fly
Fit Type: Slim Fit
Looks great with heels, platform shoes and boots
Hand Wash or Machine Wash, Cold, Gentle Cycle